| Sport

Venue: U10 Farleigh Prep. School Netball Tournament | Date: 26th September 2018 | |||
Team: U10A S.H.S. U10A S.H.S U10A S.H.S. Semi-final U10A S.H.S Final U10A S.H.S | 7 5 8 7 2 | V | 2 2 5 2 4 | Westbourne House Twyford Prep. Farleigh Westbourne House Farleigh |
Report: This was the U10’s first netball match of the season. They made a strong start winning all three of their first matches in the Round Robin stage. There was a long wait until the semi-final which the team won convincingly. Nerves were jangling in the final and the half-time score was drawn. Farleigh scored a couple of quick goals which secured their win. Well done girls for your runners up position. | ||||
Team: Roxy (Captain),Honor, Shreya, Jessica, Holly, Elle, Avani, Ayati and Sophie. | ||||
Player of the Match: Elle for her good contribution to play around the court. |

Venue: Farleigh School | Date: 26th September 2018 | |||
Team: U10B | 2-1 4-3 2-2 1-2 0-5 | Vs | Westbourne House Twyford Brockhurst & Marlston House A Farleigh Thorngrove A | U10B Tournament |
Report: We played some very good netball, especially in the early matches, winning against Twyford and W. House. We had close matches against Marlston House’s A team and Farleigh. We ran out of steam against a very competent Thorngrove A team, who went on to secure victory in this tournament. We came 4th overall against a mixture of A and B teams. Well done girls. DS | ||||
Team: Katherine (C), Holly, Jess, Priya, Sophie, Rosie, Anaiya, Sophie, Isabella and Lola. | ||||
Player of the Match: Holly S for her strong defensive play. |

Venue: Churcher’s | Date: 26th September 2018 | |||
Team: U11/10 1 | 0 | Vs | 8 | Churcher’s 1 |
Report: A tough game against very good opponents. SHS got off to a bad start, conceding a goal almost from the first attack of the game. The boys found it difficult to gel together and create opportunities. The second half performance was better and SHS put a lot of effort into tracking their men across the pitch. Well done for persevering. | ||||
Team: Avi, William, Alfie, Edward I, Alex U, Jesse, Blake, Arthur, Sam M | ||||
Player of the Match: Edward I for his constant running and putting his body in the way of so many shots. |

Venue: Churcher’s | Date: 26th September 2018 | |||
Team: U11/10 1 | 0 | Vs | 8 | Churcher’s 1 |
Report: A tough game against very good opponents. SHS got off to a bad start, conceding a goal almost from the first attack of the game. The boys found it difficult to gel together and create opportunities. The second half performance was better and SHS put a lot of effort into tracking their men across the pitch. Well done for persevering. | ||||
Team: Avi, William, Alfie, Edward I, Alex U, Jesse, Blake, Arthur, Sam M | ||||
Player of the Match: Edward I for his constant running and putting his body in the way of so many shots. |

Venue: Farleigh School | Date: 27th September | |||
Team: U9B | 2 1 3 | Vs | 0 1 1 overall | Farleigh C Farleigh D |
Report: These games were very close with the ball moving quickly from one third to another. We had lots of shooting chances and Saachi was accurate. Rose and Caitlin marked tightly in defence. An overall 3-1 victory in our first match. DS | ||||
Team: Aanya, Rose, Caitlin, Juliette (C) , Ruby, Mia, Saachi, Tabetha and Bella. | ||||
Player of the Match: Saachi for her all round attacking play. |

Venue: Farleigh School | Date: 27th September 2018 | |||
Team: U9A Netball | 5 4 9 | Vs | 1 1 2 overall | Farleigh A Farleigh B |
Report: We played 2 matches, the first against their A team and then their B team. In both games we played with confidence and control. The first half we dominated with fine shooting from Lola and Ava. Poppy P and Kea showed strength in attack and throughout the game Farah and Poppy F held strong in defence. DS | ||||
Team: Farah, Poppy F, Kaavya, Alba, Poppy P (C), Kea, Sage, Lola and Ava. | ||||
Player of the Match: Kea for her tenacity in attack and Poppy F for her well timed interceptions. |

Venue: Churcher’s | Date: 27th September 2018 | |||
Team: U9 1 | 1 1 | Vs | 0 2 | Kingscourt 1 Churcher’s 1 |
Report: The A team had 2 solid performances against strong opposition today, under the brilliant Hampshire sunshine. Pleasing performances from all involved and special mention should go to Miller, Charles, Fred and Joshua for their excellent work rates, throughout the games. | ||||
Team: Yusef, Anghad, Fred, Miller Adam, Joshua, Siddartha, Miller and Charles (C). | ||||
Player of the Match: Joshua. |

Venue: Churcher’s | Date: 27th September 2018 | |||
Team: U9 2 | 0 0 | Vs | 2 2 | Dorset House 2 Churcher’s 2 |
Report: Smiles all round and great teamwork were the order of the day for the U9s today. It was great to see all of the boys enjoying their fixture and playing so well together. Special mention should go to Henry, Harry and Guru for their support of the team and general play. | ||||
Team: Alex, Archie, Aydin, Harry, Zac, Daniel, Harry, Tameem, Henry (C), Henry and Guru | ||||
Player of the Match: Harry. |

Venue: Churcher’s | Date: 27th September 2018 | |||
Team: U8 | 2 0 | Vs | 0 2 | Kings Court Churcher’s |
Report: It was the first games of the season for the Year 3 boys and the first time they have represented SHS at a match. They all worked extremely hard and were starting to work well as a team. Well done to all those involved. | ||||
Team: Henry, Harry, Thomas, Ryan, Sam, Prathik, Javier, James, Xander, James. | ||||
Player of the Match: Harry. |