| Sport

Venue: Portsmouth Grammar School | Date: 14th November 2018 | |||
Team: U10A Football | 0 1 1 0 0 | Vs | 1 1 1 0 4 | Churcher’s College U10A Stroud U10A Highfield U10A Oakwood U10A Yateley Manor U10A |
Report: The boys enjoyed a full afternoon of matches. They came up against a tough Churcher’s team in their first game and narrowly lost by one goal. They then drew their following four games and were very unfortunate not come away with victories from them. The boys worked extremely hard and put together some lovely passing football. On another day things could have been different but some excellent goalkeeping stopped SHS scoring on several occasions. | ||||
Team: Darsh, Ammar, Riyan, Atharv, Charlie, Tom, Oscar | ||||
Player of the Match: Riyan |

Venue: Portsmouth Grammar School | Date: 14th November 2018 | |||
Team: U10B Football (photo above!) | 0 0 1 2 | Vs | 0 0 0 1 | Oakwood B Kingscourt PGS B Prince’s Mead B |
Report: A fantastic afternoon of football from SHS. They started off with two very close games that ended in goalless draws. They then narrowly beat PGS by one goal in their next game. The boys knew that if they drew or won their last game they stood a good chance of coming first or second in their league. They deservedly took a one nil lead early on and then quickly added a second. However, Prince’s Mead came back strongly and scored a fantastic goal to narrow the lead. Some fantastic defending and heroic goalkeeping from Christopher ensured that SHS won and game and their league. Well done to all of those boys involved. | ||||
Team: Christopher, Krishnu, Henry, Krish, Jesse, Fraser, Andrew | ||||
Player of the Match: Krishnu and Christopher |

Venue: Portsmouth Grammar School | Date: 15.11.18 | |||
Team: U9A | 0 3 1 3 2 2 1 | Vs | 0 0 0 0 1 0 0 | Prince’s Mead A Kingscourt A Meoncross A Aldro A Churcher’s College A Stroud A Farleigh A |
Report: What a fantastic afternoon of football. The scores speak for themselves. With only a single goal conceded in seven games and a total of 12 on our own score sheet. A huge achievement by all concerned. Congratulations boys, an excellent unbeaten afternoon, against some tough competition. | ||||
Team: Charles, Joshua, Fred, Miller, Harry, Guru, Aydin, Adam and Tameem. | ||||
Players of the Festival: Harry and Joshua. |

Venue: Portsmouth Grammar School | Date: 15.11.18 | |||
Team: U9 | 0 0 0 0 1 | Vs | 0 0 0 0 2 | Oakwood B Highfield C PGS B Aldro B Prince’s Mead B |
Report: A great afternoon of football was enjoyed by all. They played five exciting games and were unfortunate not to come away with more than one goal scored. All the boys worked hard and encouraged each other well. | ||||
Team: Maks, Archie, Zac, Harry, Siddhartha, Daniel, Anghad, Alex, Radu, Yusef. | ||||
Player of the Match: Maks and Harry |