| Sport

Venue: Old Cranleighan’s Hockey Club | Date: 3 March 2020 | |||
Team: U11A Hockey Tournament - final vs Skippers,we won 2-0 after penalty shuffles | 1 2 0 0 1 | Vs | 0 0 0 0 1 | Vs Ewell Castle Vs Gateway Vs Skippers Vs Rosemead Vs Weston Green |
Report: Report: At the annual Bellevue hockey tournament hosted by Weston Green School we played a round robin competition. First we played Ewell Castle and our first goal from Jess C was disallowed at a penalty corner. We persevered and Sage passed in the D to Jess A who scored. Next we played the Gateway and we had most of the attacking play. Jess A scored and then in the second half Kea cemented the victory with another goal. Our final three games were very close. Against Weston Green we trailed 0-1 for much of the game until Jess C determinedly slotted home a key goal. We were awarded a place in the final against Skippers the champions three years in a row. Our defence held strong and it remained a draw after extra time. This led to the best of three penalty shuffles, in which we had a 1v1 with their keeper with 8 seconds to try to score a goal. Elle calmly slotted home a goal, then Skippers missed as Roxy in goal kept her nerve. Jess A stepped up and with lots of encouragement from the team she produced a carbon copy goal. Skippers under pressure missed again which made Sherborne House the champions. Well played girls and well done for representing Sherborne House displaying exemplary behaviour throughout the day. DS ![]() | ||||
Team: Roxy, Elle, Sophie B (Captain), Jess A , Jess C, Katherine, Sage, Poppy P and Kea. | ||||
Player of the Match: Elle and Jess A for their resilience in defence and their attacking play. |

Venue: London West I.S.A U11 Netball tournament. Maidenhead. | Date: 3rd February 2020 | |||
Team: U11A S.H.S. U11A S.H.S. U11A S.H.S. U11A S.H.S. U11A S.H.S. Semi final U11A S.H.S Final U11A S.H.S | 8 10 9 12 8 14 4 7 | Vs | 2 0 0 0 0 0 2 6 | Broomfield House Holme Grange Alton Our Lady's Prep Heathfield Sherfield The Roche School
|
Report: Our team, of Year 5 and 6 pupils was very dominant in their pool games and played some very good and well-controlled netball. Their first major challenge came in the semi-finals against new opponents, The Roche School from London, who provided a close and competitive match which we narrowly won. In the finals we came up against our nemesis, The Study, who have pipped us to the post in the past; however, this time we turned the tables with a nail-biting final which went into extra time but we scored the crucial goal just before the final whistle. Well done girls a great achievement!! PW | ||||
Team:. Shreya, Roxy, Poppy F, Jess C, Jessica A, Elle (Captain), Avani and Lola P. | ||||
Player of the Match: Elle for her captaincy and excellent play. |

Venue: Twyford Prep. School Netball tournament. | Date: 29th January 2020 | |||
Team: U11A S.H.S.VII U11A S.H.S.VII U11A S.H.S.VII U11A S.H.S.VII U11A S.H.S.VII | 8 9 7 11 9 | Vs | 3 3 1 1 1 | U11A St.Swithun’s U11A Twyford Prep. U11A Farleigh Stroud Portsmouth Grammar |
Report: The U11A Netball team played five other local teams in this round robin competition. They defended and attacked with competitive determination and won all their matches resulting in their winning this event and retaining the shield for the school. Well done girls! PW | ||||
Team:. Shreya, Roxy, Poppy F, Jess C, Jessica A, Elle (Captain),Avani and Lola P. | ||||
Player of the Match: Elle for her captaincy and excellent play. |

Venue: St. Swithun’s School | Date: 15th January 2020 | |||
Team: U11A S.H.S.VII U11A S.H.S.VII | 17 14 | Vs | 2 3 | U11A Prince’s Mead VII U11A St.Swithun’s VII |
Report:These were two very strong performances by the team resulting in convincing wins in this triangular event. | ||||
Team:.Lola P, Roxy, Sophie Ba, Jess C, Jessica A, Elle (Captain), Avani and Poppy F. | ||||
Player of the Match: Jessica A for the Prince’s Mead and shared between Jess C and Roxy for the St.Swithun’s match. |

Venue: St. Swithun’s School | Date: 15th January 2020 | |||
Team: U11C S.H.S VII U11C S.H.S VII | 3 0 | Vs | 5 5 | U11B Prince’s Mead VII U11B St.Swithun’s VII |
Report:The U11C had a couple of tough matches against two B teams but the close results show the commendable effort the team demonstrated in these games. | ||||
Team:.Hannah K(Captain), Maahum, Matilda, Helena, Annika, Lola S and Mishka. | ||||
Player of the Match: Maahum for her strong passes in defence. |

Venue: St. Swithun’s School | Date: 15th January 2020 | |||
Team: U10A S.H.S.V U10A S.H.S. V | 5 5 | Vs | 1 0 | U10A Prince’s Mead V U10A St.Swithun’s V |
Report:The U10A five a side team played very well in both their matches and gained two comfortable wins. | ||||
Team:.Farah, Kaavya, Poppy P, Sage, Ava and Juliette. | ||||
Player of the Match: Farah and Poppy P shared this in the Prince’s Mead game and Ava was awarded it in the St.Swithun’s game. |

Venue: St. Swithun’s School | Date: 15th January 2020 | |||
Team: U10B S.H.S.V U10B S.H.S. V | 9 3 | Vs | 0 2 | U10B Prince’s Mead V U10B St.Swithun’s V |
Report:The U10B five a side team made a very strong start and won their first match against Prince’s Mead comfortably but in their second game they had a close contest with St.Swithun’s and narrowly won by one goal. | ||||
Team:.Saachi, Tabetha, Kea, Alba and Hannah B. | ||||
Player of the Match: Hannah and Saachi shared this in the St.Swithun’s game and Alba was awarded it in the Prince’s Mead match. |

Venue: Twyford | Date: 08/01/2020 | |||
Team: U11A /10A Hockey | 0 | Vs | 2 | Twyford |
Report: This was a good introduction to hockey this term with a mixed team as many U11’s were back at school singing at the Nursery opening. PHS scored two goals in the first half. Our team fought back in the second half drawing this part of the game. DS | ||||
Team: Sophie B (Captain), Jess P, Jess C, Maahum, Alba, Rosie, Lola P and Farah. | ||||
Player of the Match: Jess C and Sophie B |

Venue: Twyford | Date: 08/01/2020 | |||
Team: U11A /10A Hockey | 0 | Vs | 2 | Twyford |
Report: This was a good introduction to hockey this term with a mixed team as many U11’s were back at school singing at the Nursery opening. PHS scored two goals in the first half. Our team fought back in the second half drawing this part of the game. DS | ||||
Team: Sophie B (Captain), Jess P, Jess C, Maahum, Alba, Rosie, Lola P and Farah. | ||||
Player of the Match: Jess C and Sophie B |